Church Planting in UPGs
Planting a church among the least reached poses many obstacles. Aside from the money and material things needed to move in and set up shop, there are anywhere from 3 - 5 years of language learning and documentation in our future before we can effectively begin communicating the truth of the gospel in teaching sessions.
A huge part of getting the written Word of God into a tribal language, however, involves the arduous task of developing a written language for this people group. This work begins by looking carefully at the sounds made in the tribal language, and choosing appropriate letters to represent these sounds from the country's main written language. The process ideally ends with a completely indigenous literacy program - tribal people teaching other tribal people how to read and write their own language! This entire process is called "Linguistics."
Once all the language stuff is out of the way, relational discipleship and foundational bible teaching in the heart language of the tribal people begins, and indigenous church leaders are trained up. This process begins the day the first tribal people come to faith, and continues to the second coming! Our role in the tribe then slowly moves away from primary teachers to discipleship and translation of Scripture and other teaching resources.
This whole process involves many people. We will have a core group of about 2 other families on location with us in the tribal location. Considering the 60+ other families serving in a supporting role (pilots, teachers, supply buyers, building/maintenance help), the team in-country is huge, not to mention all the prayer and financial support provided to ALL of these families… Reaching the unreached is a GOD sized job.
To support JUST the three families in a village for the 20 years it takes to see a mature indigenous church planted, and another language reached with the gospel will cost around $15,000,000 USD - and there are still HUNDREDS of these languages in Papua New Guinea alone
PNG is Home to about 8 million people. about 3% of the population lives in third-world urban centers like (this one, the one we are stationed in, Wewak, Goroka, Lae, Hagen...)
PNG is special - nearly 900 indigenous languages here, known to the locals here as a "Village Language" - Many of these have multiple village dilaects and can be extremely complicated.
We are partnering with local churches and individuals in the USA to plant sister churches among the least reached people on the planet. We intend to move into a remote tribal location, learn the undocumented tribal language of the people in there, develop a written language and literacy program in this tribal group, translate scripture into said language -and all this in hopes of seeing an indigenous sister church planted among the people there.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
Aimaq | Afghanistan | 800000 | Possible | ||
Ashkun | Afghanistan | 7000 | Possible | ||
Darwazi | Afghanistan | 10000 | Possible | ||
Gawar-Bati | Afghanistan | 9500 | Possible | ||
Grangali | Afghanistan | 5000 | Possible | ||
Kamviri | Afghanistan | 6000 | Possible | ||
Kati | Afghanistan | 20000 | Possible | ||
Malakhel | Afghanistan | 2000 | Possible | ||
Munji | Afghanistan | 3768 | Possible | ||
Pahlavani | Afghanistan | Uncertain | Possible | ||
Parachi | Afghanistan | 500 | Possible | ||
Pashayi, | Northeast | Afghanistan | 544120 | Possible | |
Pashayi, | Northwest | Afghanistan | Uncertain | Possible | |
Pashayi, | Southeast | Afghanistan | 54412 | Possible | |
Pashayi, | Southwest | Afghanistan | 108000 | Possible | |
Prasuni | Afghanistan | 2000 | Possible | ||
Sanglechi-Ishkashimi | Afghanistan | 2500 | Definite | ||
Savi | Afghanistan | 3000 | Possible | ||
Shumashti | Afghanistan | 1000 | Possible | ||
Tangshewi | Afghanistan | 10000 | Possible | ||
Tregami | Afghanistan | 1000 | Possible | ||
Waigali | Afghanistan | 8000 | Possible | ||
Warduji | Afghanistan | 5000 | Possible | ||
Wotapuri-Katarqalai | Afghanistan | 2000 | Possible | ||
Algerian | SignLanguage | Algeria | Uncertain | Possible | |
Arabic, | Algerian | Saharan | Spoken | Algeria | 110000 | Possible |
Chenoua | Algeria | 4764 | Possible | ||
Korandje | Algeria | Uncertain | Possible | ||
Tagargrent | Algeria | 5000 | Possible | ||
Tamazight, | Temacine | Algeria | 6000 | Possible | |
Tamazight, | Tidikelt | Algeria | 9000 | Possible | |
Taznatit | Algeria | 40000 | Possible | ||
Bolo | Angola | Uncertain | Possible | ||
Holu | Angola | 12000 | Definite | ||
Luimbi | Angola | 20000 | Possible | ||
Maligo | Angola | Uncertain | Possible | ||
Mbangala | Angola | Uncertain | Possible | ||
Mbwela | Angola | 172000 | Possible | ||
Ndombe | Angola | Uncertain | Possible | ||
Ngandyera | Angola | Uncertain | Possible | ||
Nkangala | Angola | Uncertain | Possible | ||
Nyemba | Angola | 181540 | Possible | ||
Nyengo | Angola | 5000 | Possible | ||
Oung | Angola | 5629 | Possible | ||
Sama | Angola | 17000 | Possible | ||
Yauma | Angola | Uncertain | Possible | ||
Armenian | SignLanguage | Armenia | Uncertain | Possible | |
Lomavren | Armenia | 50 | Possible | ||
Australian | Aborigines | SignLanguage | Australia | Uncertain | Possible |
Maung | Australia | 400 | Definite | ||
Wik-Ngathana | Australia | 126 | Possible | ||
Budukh | Azerbaijan | 1000 | Possible | ||
Khinalugh | Azerbaijan | 1500 | Possible | ||
Kryts | Azerbaijan | 6000 | Possible | ||
Talysh | Azerbaijan | 800000 | Possible | ||
Bahamas | Creole | English | Bahamas | 22500 | Probable |
Arabic, | Baharna | Spoken | Bahrain | 310000 | Possible |
Chittagonian | Bangladesh | 14000000 | Definite | ||
Megam | Bangladesh | Uncertain | Possible | ||
Pankhu | Bangladesh | 2278 | Definite | ||
Shendu | Bangladesh | 1000 | Definite | ||
Tangchangya | Bangladesh | 17700 | Definite | ||
War-Jaintia | Bangladesh | 32000 | Definite | ||
Bajan | Barbados | 259000 | Possible | ||
Flemish | SignLanguage | Belgium | 6000 | Definite | |
Walloon | SignLanguage | Belgium | Uncertain | Definite | |
Aguna | Benin | 3470 | Possible | ||
Gbe, | Saxwe | Benin | 6272 | Definite | |
Gbe, | Tofin | Benin | 90000 | Possible | |
Adap | Bhutan | Uncertain | Possible | ||
Brokkat | Bhutan | 300 | Possible | ||
Brokpake | Bhutan | 5000 | Possible | ||
Bumthangkha | Bhutan | 30000 | Definite | ||
Chalikha | Bhutan | 1000 | Definite | ||
Chocangacakha | Bhutan | 20000 | Possible | ||
Dakpakha | Bhutan | 1000 | Definite | ||
Dzalakha | Bhutan | 15000 | Definite | ||
Gongduk | Bhutan | 2000 | Possible | ||
Kurtokha | Bhutan | 10000 | Definite | ||
Lakha | Bhutan | 8000 | Possible | ||
Layakha | Bhutan | Uncertain | Possible | ||
Lhokpu | Bhutan | 2500 | Possible | ||
Lunanakha | Bhutan | 700 | Possible | ||
Nupbikha | Bhutan | Uncertain | Possible | ||
Nyenkha | Bhutan | 10000 | Definite | ||
Olekha | Bhutan | 1000 | Possible | ||
Bolivian | SignLanguage | Bolivia | 350 | Possible | |
Ani | Botswana | 1000 | Possible | ||
Birwa | Botswana | 15000 | Possible | ||
Gana | Botswana | 2000 | Possible | ||
Gwi | Botswana | 2500 | Possible | ||
Kua | Botswana | 817 | Possible | ||
Shua | Botswana | 6000 | Possible | ||
Tsoa | Botswana | 8536 | Possible | ||
Tswapong | Botswana | 2000 | Possible | ||
Amundava | Brazil | 50 | Possible | ||
Arawete | Brazil | 293 | Definite | ||
Ava-Canoeiro | Brazil | 40 | Possible | ||
Aweti | Brazil | 138 | Possible | ||
Brazilian | SignLanguage | Brazil | Uncertain | Definite | |
Cinta | Larga | Brazil | 1300 | Possible | |
Enawene-Nawe | Brazil | 320 | Possible | ||
Gaviao, | Para | Brazil | 338 | Definite | |
Guaja | Brazil | 370 | Definite | ||
Himarima | Brazil | 24 | Possible | ||
Iapama | Brazil | Uncertain | Possible | ||
Iate | Brazil | 2930 | Possible | ||
Ipeka-Tapuia | Brazil | 135 | Possible | ||
Irantxe | Brazil | 326 | Possible | ||
Juruna | Brazil | 278 | Probable | ||
Kabixi | Brazil | 100 | Possible | ||
Kamayura | Brazil | 355 | Definite | ||
Kohoroxitari | Brazil | 622 | Possible | ||
Korubo | Brazil | 500 | Possible | ||
Krenak | Brazil | 150 | Possible | ||
Matipuhy | Brazil | 40 | Possible | ||
Matis | Brazil | 120 | Probable | ||
Mehinaku | Brazil | 121 | Probable | ||
Panará | Brazil | 250 | Probable | ||
Pokanga | Brazil | 100 | Possible | ||
Poyanawa | Brazil | 12 | Possible | ||
Saluma | Brazil | Uncertain | Possible | ||
Tapirape | Brazil | 501 | Possible | ||
Uru-Eu-Wau-Wau | Brazil | 100 | Possible | ||
Uru-Pa-In | Brazil | 200 | Possible | ||
Waimiri-Atroari | Brazil | 931 | Definite | ||
Zoe | Brazil | 152 | Definite | ||
Belait | Brunei | 700 | Possible | ||
Bisaya, | Brunei | Brunei | 600 | Possible | |
Brunei | Brunei | 304000 | Possible | ||
Tutong | 1 | Brunei | 25000 | Possible | |
Tutong | 2 | Brunei | 12000 | Possible | |
Bulgarian | SignLanguage | Bulgaria | Uncertain | Possible | |
Bolon | Burkina | Faso | 17000 | Definite | |
Bwamu, | Cwi | Burkina | Faso | 24000 | Definite |
Bwamu, | Laa | Laa | Burkina | Faso | 69210 | Definite |
Dagaari | Dioula | Burkina | Faso | 21000 | Definite |
Dogoso | Burkina | Faso | 9000 | Definite | |
Kalamse | Burkina | Faso | 11000 | Definite | |
Marka | Burkina | Faso | 225000 | Definite | |
Nuni, | Northern | Burkina | Faso | 45000 | Definite |
Seeku | Burkina | Faso | 17000 | Definite | |
Senoufo, | Senara | Burkina | Faso | 50000 | Definite |
Songhay | Burkina | Faso | 140000 | Probable | |
Toussian, | Northern | Burkina | Faso | 19500 | Definite |
Viemo | Burkina | Faso | 8000 | Definite | |
Wara | Burkina | Faso | 4500 | Definite | |
Chong | Cambodia | 8000 | Definite | ||
Kaco | Cambodia | 2000 | Definite | ||
Kraol | Cambodia | 2600 | Definite | ||
Lamam | Cambodia | 1000 | Possible | ||
Pear | Cambodia | 1300 | Probable | ||
Samre | Cambodia | 50 | Probable | ||
Saoch | Cambodia | 500 | Possible | ||
Somray | Cambodia | 2000 | Possible | ||
Suoy | Cambodia | 200 | Possible | ||
Abar | Cameroon | 2000 | Possible | ||
Akum | Cameroon | 1400 | Possible | ||
Ambele | Cameroon | 2600 | Definite | ||
Atong | Cameroon | 4200 | Possible | ||
Baba | Cameroon | 24500 | Definite | ||
Bafaw-Balong | Cameroon | 8400 | Possible | ||
Bakaka | Cameroon | 30000 | Possible | ||
Bakole | Cameroon | 300 | Possible | ||
Balo | Cameroon | Uncertain | Possible | ||
Bambili-Bambui | Cameroon | 10000 | Possible | ||
Bamenyam | Cameroon | 4000 | Definite | ||
Bamukumbit | Cameroon | 7300 | Definite | ||
Bangandu | Cameroon | 2700 | Definite | ||
Bankon | Cameroon | 12000 | Possible | ||
Barombi | Cameroon | 3000 | Possible | ||
Bassossi | Cameroon | 5000 | Probable | ||
Beba | Cameroon | 3000 | Probable | ||
Bebele | Cameroon | 24000 | Probable | ||
Bebil | Cameroon | 6000 | Probable | ||
Befang | Cameroon | 2975 | Definite | ||
Bonkeng | Cameroon | Uncertain | Possible | ||
Busam | Cameroon | Uncertain | Possible | ||
Byep | Cameroon | 9500 | Definite | ||
Caka | Cameroon | 5000 | Definite | ||
Cung | Cameroon | 2000 | Possible | ||
Dek | Cameroon | Uncertain | Possible | ||
Dzodinka | Cameroon | 2600 | Definite | ||
Fang | Cameroon | 2400 | Possible | ||
Gimnime | Cameroon | 3000 | Definite | ||
Giziga, | North | Cameroon | 20000 | Possible | |
Isu | Cameroon | 10400 | Probable | ||
Isu | Cameroon | 800 | Possible | ||
Iyive | Cameroon | 2000 | Possible | ||
Jina | Cameroon | 1500 | Possible | ||
Koshin | Cameroon | 1000 | Possible | ||
Kuk | Cameroon | 3000 | Possible | ||
Kung | Cameroon | 1750 | Possible | ||
Kwa' | Cameroon | 1000 | Possible | ||
Kwaja | Cameroon | 2975 | Probable | ||
Kwakum | Cameroon | 10000 | Probable | ||
Laimbue | Cameroon | 5000 | Possible | ||
Lefa | Cameroon | 10000 | Definite | ||
Longto | Cameroon | 2400 | Definite | ||
Mambai | Cameroon | 10000 | Definite | ||
Manta | Cameroon | 5300 | Definite | ||
Mazagway | Cameroon | 17000 | Possible | ||
Mbo | Cameroon | Uncertain | Possible | ||
Mbonga | Cameroon | Uncertain | Possible | ||
Mbu | Cameroon | 1000 | Possible | ||
Mbule | Cameroon | Uncertain | Possible | ||
Mefele | Cameroon | 11000 | Possible | ||
Mendankwe-Nkwen | Cameroon | 23050 | Definite | ||
Mengaka | Cameroon | 20000 | Probable | ||
Menka | Cameroon | 5200 | Probable | ||
Mesaka | Cameroon | 14000 | Possible | ||
Mina | Cameroon | 10987 | Definite | ||
Mmen | Cameroon | 35000 | Possible | ||
Mokpwe | Cameroon | 32200 | Probable | ||
Mpongmpong | Cameroon | 45000 | Definite | ||
Mundabli | Cameroon | Uncertain | Possible | ||
Ndaktup | Cameroon | 2975 | Probable | ||
Ndanda | Cameroon | 10000 | Possible | ||
Ndemli | Cameroon | Uncertain | Possible | ||
Ngemba | Cameroon | 18800 | Probable | ||
Ngombale | Cameroon | 45000 | Probable | ||
Ngoshie | Cameroon | 9200 | Probable | ||
Ngwe | Cameroon | 73200 | Definite | ||
Ngwo | Cameroon | 22000 | Probable | ||
Nimbari | Cameroon | 130 | Possible | ||
Njen | Cameroon | 1800 | Possible | ||
Nkongho | Cameroon | Uncertain | Possible | ||
Nyong | Cameroon | 17000 | Probable | ||
Osatu | Cameroon | 400 | Possible | ||
Pol | Cameroon | 27000 | Possible | ||
Sharwa | Cameroon | 5100 | Possible | ||
Tibea | Cameroon | 1400 | Probable | ||
Tsuvan | Cameroon | 2300 | Definite | ||
Tuki | Cameroon | 26000 | Probable | ||
Usaghade | Cameroon | 10000 | Possible | ||
Wawa | Cameroon | 3000 | Possible | ||
Weh | Cameroon | 6900 | Probable | ||
Wumboko | Cameroon | 4000 | Possible | ||
Wushi | Cameroon | 12350 | Definite | ||
Yasa | Cameroon | 2401 | Possible | ||
Zhoa | Cameroon | 2000 | Possible | ||
Zizilivakan | Cameroon | 300 | Possible | ||
Cree, | Woods | Canada | 35000 | Possible | |
Banda-Bambari | Central | African | Republic | 183000 | Definite |
Banda-Banda | Central | African | Republic | 102000 | Definite |
Banda-Ndele | Central | African | Republic | 35500 | Probable |
Birri | Central | African | Republic | 200 | Possible |
Bofi | Central | African | Republic | 23500 | Probable |
Bokoto | Central | African | Republic | 130000 | Probable |
Buraka | Central | African | Republic | 2500 | Possible |
Ganzi | Central | African | Republic | 1400 | Possible |
Gbanziri | Central | African | Republic | 17500 | Possible |
Gbayi | Central | African | Republic | 5500 | Possible |
Geme | Central | African | Republic | 550 | Possible |
Gundi | Central | African | Republic | 9000 | Possible |
Kara | Central | African | Republic | 4800 | Possible |
Kpagua | Central | African | Republic | 3830 | Possible |
Kpatili | Central | African | Republic | 4500 | Possible |
Langbashe | Central | African | Republic | 43000 | Possible |
Limassa | Central | African | Republic | Uncertain | Possible |
Ngbaka | Mabo | Central | African | Republic | 189553 | Possible |
Ngombe | Central | African | Republic | 1450 | Possible |
Pande | Central | African | Republic | 9700 | Possible |
Sara | Dunjo | Central | African | Republic | 4000 | Possible |
Sara | Kaba | Central | African | Republic | 13600 | Possible |
Ukhwejo | Central | African | Republic | 2000 | Possible |
Yakoma | Central | African | Republic | 110000 | Possible |
Yulu | Central | African | Republic | 7000 | Possible |
Amdang | Chad | 15000 | Possible | ||
Arabic, | Babalia | Creole | Chad | 3937 | Possible |
Assangori | Chad | 38500 | Definite | ||
Barein | Chad | 4100 | Definite | ||
Bidiyo | Chad | 14000 | Definite | ||
Birgit | Chad | 3600 | Possible | ||
Bolgo | Chad | 1800 | Definite | ||
Bon | Gula | Chad | 1200 | Definite | |
Boor | Chad | 100 | Possible | ||
Chadian | SignLanguage | Chad | 390 | Possible | |
Daju, | Dar | Sila | Chad | 33000 | Definite |
Disa | Chad | Uncertain | Possible | ||
Fania | Chad | 1100 | Definite | ||
Fongoro | Chad | 1000 | Possible | ||
Fulfulde, | Bagirmi | Chad | 180000 | Probable | |
Gadang | Chad | 2500 | Definite | ||
Gula | Chad | 10251 | Probable | ||
Gula | Iro | Chad | 3500 | Definite | |
Jaya | Chad | 2200 | Definite | ||
Jonkor | Bourmataguil | Chad | 1500 | Possible | |
Kajakse | Chad | 10000 | Possible | ||
Karanga | Chad | 10000 | Definite | ||
Kendeje | Chad | 1859 | Possible | ||
Kibet | Chad | 18500 | Definite | ||
Kujarge | Chad | 1000 | Possible | ||
Kulfa | Chad | 2200 | Probable | ||
Laal | Chad | 749 | Possible | ||
Mararit | Chad | 42388 | Definite | ||
Marfa | Chad | 5000 | Possible | ||
Masmaje | Chad | 25727 | Definite | ||
Mbara | Chad | 1000 | Possible | ||
Mimi | Chad | 5000 | Definite | ||
Mire | Chad | 1400 | Possible | ||
Mogum | Chad | 7000 | Definite | ||
Morom | Chad | 2000 | Possible | ||
Mubi | Chad | 35277 | Definite | ||
Runga | Chad | 43000 | Definite | ||
Saba | Chad | 1335 | Definite | ||
Sarua | Chad | 2000 | Definite | ||
Sinyar | Chad | 12321 | Definite | ||
Surbakhal | Chad | 7885 | Probable | ||
Tama | Chad | 62931 | Definite | ||
Tamki | Chad | 500 | Possible | ||
Toram | Chad | 4000 | Possible | ||
Ubi | Chad | 1100 | Possible | ||
Zirenkel | Chad | 2237 | Possible | ||
Chilean | SignLanguage | Chile | Uncertain | Possible | |
Quechua, | Chilean | Chile | Uncertain | Possible | |
Ai-Cham | China | 2300 | Possible | ||
Ainu | China | 5000 | Possible | ||
Atuence | China | 520000 | Possible | ||
Ayi | China | 2200 | Possible | ||
Bai, | Northern | China | 40000 | Probable | |
Bai, | Southern | China | 400000 | Probable | |
Baima | China | 11000 | Possible | ||
Biao | China | 50000 | Possible | ||
Biao | Mon | China | 20000 | Probable | |
Biao-Jiao | Mien | China | 43000 | Definite | |
Biyo | China | 100000 | Definite | ||
Bogan | China | 6000 | Possible | ||
Bolyu | China | 10000 | Possible | ||
Bonan | China | 6000 | Definite | ||
Bugan | China | 3000 | Possible | ||
Bunu, | Bu-Nao | China | 258000 | Definite | |
Bunu, | Jiongnai | China | 1078 | Definite | |
Bunu, | Wunai | China | 18442 | Definite | |
Bunu, | Younuo | China | 9716 | Definite | |
Buriat, | China | China | 65000 | Possible | |
Buxinhua | China | 200 | Possible | ||
Buyang | China | 2772 | Possible | ||
Cao | Miao | China | 63632 | Possible | |
Chinese | SignLanguage | China | 3000000 | Definite | |
Choni | China | 22710 | Possible | ||
Cun | China | 80000 | Possible | ||
Darang | Deng | China | 850 | Possible | |
Daur | China | 96085 | Definite | ||
Dong, | Northern | China | 463000 | Probable | |
Drung | China | 11300 | Definite | ||
Dzao | Min | China | 60000 | Definite | |
E | China | 30000 | Possible | ||
Ersu | China | 9000 | Possible | ||
Gelao | China | 3000 | Definite | ||
Geman | Deng | China | 200 | Possible | |
Groma | China | 12840 | Possible | ||
Guanyinqiao | China | 50000 | Possible | ||
Guiqiong | China | 6000 | Possible | ||
Hlai | China | 667000 | Definite | ||
Hmong, | Central | Huishui | China | 30000 | Definite |
Hmong, | Central | Mashan | China | 50000 | Definite |
Hmong, | Eastern | Huishui | China | 20000 | Definite |
Hmong, | Eastern | Qiandong | China | 200000 | Definite |
Hmong, | Eastern | Xiangxi | China | 70000 | Definite |
Hmong, | Luopohe | China | 40000 | Definite | |
Hmong, | Northern | Guiyang | China | 60000 | Definite |
Hmong, | Northern | Huishui | China | 50000 | Definite |
Hmong, | Northern | Mashan | China | 25000 | Definite |
Hmong, | Southern | Guiyang | China | 20000 | Definite |
Hmong, | Southern | Mashan | China | 7000 | Definite |
Hmong, | Southern | Qiandong | China | 300000 | Definite |
Hmong, | Southwestern | Guiyang | China | 50000 | Definite |
Hmong, | Southwestern | Huishui | China | 40000 | Definite |
Hmong, | Western | Mashan | China | 10000 | Definite |
Hmong, | Western | Xiangxi | China | 700000 | Definite |
Honi | China | 100000 | Possible | ||
Horpa | China | 38000 | Possible | ||
Hu | China | 1000 | Possible | ||
Ili | Turki | China | 120 | Possible | |
Jiamao | China | 52300 | Possible | ||
Jiarong | China | 83000 | Possible | ||
Jinuo, | Buyuan | China | 1000 | Definite | |
Jinuo, | Youle | China | 13000 | Definite | |
Kemiehua | China | 1000 | Possible | ||
Kim | Mun | China | 374500 | Definite | |
Kon | Keu | China | Uncertain | Possible | |
Kuanhua | China | 1000 | Possible | ||
Lakkia | China | 8703 | Definite | ||
Lingao | China | 600000 | Possible | ||
Man | Met | China | 900 | Possible | |
Maonan | China | 20000 | Definite | ||
Mulam | China | 50000 | Definite | ||
Muya | China | 13000 | Possible | ||
Namuyi | China | 4000 | Possible | ||
Nusu | China | 7000 | Possible | ||
Oroqen | China | 3000 | Definite | ||
Pa | Di | China | 1300 | Possible | |
Pa-Hng | China | 33700 | Definite | ||
Panang | China | Uncertain | Possible | ||
Pela | China | 400 | Possible | ||
Pumi, | Northern | China | 35000 | Definite | |
Qiang, | Southern | China | 81300 | Definite | |
Queyu | China | 7000 | Possible | ||
Salar | China | 60000 | Definite | ||
Samei | China | 10000 | Possible | ||
Sarikoli | China | 16000 | Definite | ||
Shangzhai | China | 4100 | Possible | ||
She | China | 911 | Possible | ||
Shixing | China | 1800 | Possible | ||
Sui | China | 200120 | Definite | ||
Tai | Hongjin | China | 150000 | Possible | |
Tai | Nua | China | 442400 | Possible | |
Tai | Ya | China | 34000 | Possible | |
Takpa | China | Uncertain | Possible | ||
Ten | China | 15000 | Possible | ||
Tibetan, | Amdo | China | 809500 | Definite | |
Tibetan, | Khams | China | 1487000 | Definite | |
Tsat | China | 3800 | Possible | ||
Tseku | China | 4786 | Possible | ||
Tujia, | Northern | China | 70000 | Definite | |
U | China | 3000 | Possible | ||
Waxianghua | China | 300000 | Possible | ||
Wutunhua | China | 2000 | Possible | ||
Xiandao | China | 100 | Possible | ||
Xibe | China | 30000 | Definite | ||
Yerong | China | 378 | Possible | ||
Yi, | Ache | China | 35000 | Probable | |
Yi, | Awu | China | 20000 | Probable | |
Yi, | Axi | China | 60000 | Probable | |
Yi, | Azhe | China | 40000 | Probable | |
Yi, | Dayao | China | 170000 | Probable | |
Yi, | Eastern | Lalu | China | 38000 | Probable |
Yi, | Eshan-Xinping | China | 300000 | Probable | |
Yi, | Guizhou | China | 905000 | Definite | |
Yi, | Limi | China | 29000 | Probable | |
Yi, | Mili | China | 23000 | Probable | |
Yi, | Miqie | China | 13000 | Probable | |
Yi, | Muji | China | 52000 | Probable | |
Yi, | Naluo | China | 40000 | Probable | |
Yi, | Poluo | China | 170000 | Probable | |
Yi, | Pula | China | 20000 | Probable | |
Yi, | Puwa | China | 29000 | Probable | |
Yi, | Sani | China | 90000 | Definite | |
Yi, | Southeastern | Lolo | China | 36000 | Probable |
Yi, | Southern | China | 470000 | Possible | |
Yi, | Southern | Lolopho | China | 190000 | Probable |
Yi, | Western | China | 300000 | Definite | |
Yi, | Western | Lalu | China | 38000 | Probable |
Yi, | Wumeng | China | 40000 | Probable | |
Yi, | Wusa | China | 200000 | Probable | |
Yi, | Xishan | Lalu | China | 320000 | Probable |
Yi, | Yuanjiang-Mojiang | China | 230000 | Probable | |
Yugur, | East | China | 3000 | Definite | |
Yugur, | West | China | 2600 | Definite | |
Zauzou | China | 2300 | Possible | ||
Zhaba | China | 7700 | Possible | ||
Andoque | Colombia | 200 | Possible | ||
Carabayo | Colombia | 150 | Possible | ||
Embera-Baudo | Colombia | 5000 | Possible | ||
Inga, | Jungle | Colombia | 9141 | Definite | |
Playero | Colombia | 244 | Probable | ||
Providencia | SignLanguage | Colombia | 19 | Possible | |
Tunebo, | Barro | Negro | Colombia | 300 | Possible |
Tunebo, | Western | Colombia | 700 | Probable | |
Yari | Colombia | 758 | Possible | ||
Comorian, | Mwali | Comoros | Islands | 27194 | Definite |
Comorian, | Ndzwani | Comoros | Islands | 264324 | Definite |
Comorian, | Ngazidja | Comoros | Islands | Uncertain | Definite |
Akwa | Congo | Uncertain | Possible | ||
Bomitaba | Congo | 9823 | Definite | ||
Bomwali | Congo | 39280 | Probable | ||
Bonjo | Congo | 3000 | Possible | ||
Bwisi | Congo | 4428 | Possible | ||
Doondo | Congo | 3018 | Possible | ||
Kaamba | Congo | 3018 | Possible | ||
Koyo | Congo | 1000 | Probable | ||
Kunyi | Congo | 52000 | Probable | ||
Laari | Congo | 90553 | Possible | ||
Likuba | Congo | 30184 | Possible | ||
Likwala | Congo | 45276 | Possible | ||
Mboko | Congo | 27166 | Possible | ||
Moi | Congo | 3018 | Possible | ||
Monzombo | Congo | 13000 | Possible | ||
Ndasa | Congo | 6988 | Possible | ||
Ngundi | Congo | 3000 | Possible | ||
Ngungwel | Congo | 45000 | Definite | ||
Ombamba | Congo | 15092 | Definite | ||
Suundi | Congo | 120737 | Probable | ||
Teke-Kukuya | Congo | 38787 | Probable | ||
Teke-Laali | Congo | Uncertain | Possible | ||
Teke-Tsaayi | Congo | 129567 | Possible | ||
Teke-Tyee | Congo | 14400 | Possible | ||
Vili | Congo | 10995 | Possible | ||
Yaka | Congo | 10000 | Possible | ||
Rakahanga-Manihiki | Cook | Islands | 5000 | Possible | |
Aizi, | Aproumu | Côte | d'Ivoire | 6500 | Probable |
Aizi, | Mobumrin | Côte | d'Ivoire | 2000 | Probable |
Aizi, | Tiagbamrin | Côte | d'Ivoire | 9000 | Probable |
Avikam | Côte | d'Ivoire | 21000 | Definite | |
Daho-Doo | Côte | d'Ivoire | 4000 | Possible | |
Dida, | Lakota | Côte | d'Ivoire | 93800 | Definite |
Jeri | Kuo | Côte | d'Ivoire | 1500 | Possible |
Kodia | Côte | d'Ivoire | 837 | Possible | |
Koro | Côte | d'Ivoire | 40000 | Probable | |
Koyaga | Côte | d'Ivoire | 60000 | Probable | |
Krobu | Côte | d'Ivoire | 9920 | Possible | |
Krumen, | Pye | Côte | d'Ivoire | 20000 | Definite |
Kulango, | Bouna | Côte | d'Ivoire | 157500 | Definite |
Maninka, | Forest | Côte | d'Ivoire | 15000 | Probable |
Mbato | Côte | d'Ivoire | 25000 | Definite | |
Neyo | Côte | d'Ivoire | 9200 | Possible | |
Wane | Côte | d'Ivoire | 2100 | Possible | |
Wojenaka | Côte | d'Ivoire | 120000 | Definite | |
Croatia | SignLanguage | Croatia | Uncertain | Possible | |
Istriot | Croatia | 1000 | Possible | ||
Romanian, | Istro | Croatia | 555 | Possible | |
Cuba | SignLanguage | Cuba | Uncertain | Possible | |
Asoa | Democratic | Republic | of | Congo | Uncertain | Possible |
Babango | Democratic | Republic | of | Congo | Uncertain | Possible |
Baloi | Democratic | Republic | of | Congo | Uncertain | Possible |
Bamwe | Democratic | Republic | of | Congo | 20000 | Definite |
Banda, | Togbo-Vara | Democratic | Republic | of | Congo | 24000 | Possible |
Bangba | Democratic | Republic | of | Congo | 11000 | Probable |
Bangubangu | Democratic | Republic | of | Congo | 171000 | Definite |
Barambu | Democratic | Republic | of | Congo | 25570 | Possible |
Bemba | Democratic | Republic | of | Congo | 295780 | Possible |
Bendi | Democratic | Republic | of | Congo | 32000 | Possible |
Bera | Democratic | Republic | of | Congo | 120000 | Probable |
Bila | Democratic | Republic | of | Congo | 40000 | Definite |
Boko | Democratic | Republic | of | Congo | Uncertain | Possible |
Bolia | Democratic | Republic | of | Congo | 45000 | Possible |
Bolondo | Democratic | Republic | of | Congo | 3000 | Possible |
Boma | Democratic | Republic | of | Congo | 20500 | Possible |
Bomboma | Democratic | Republic | of | Congo | 23000 | Definite |
Borna | Democratic | Republic | of | Congo | Uncertain | Possible |
Bozaba | Democratic | Republic | of | Congo | 5500 | Possible |
Budza | Democratic | Republic | of | Congo | 226000 | Definite |
Buya | Democratic | Republic | of | Congo | Uncertain | Possible |
Buyu | Democratic | Republic | of | Congo | Uncertain | Possible |
Bwa | Democratic | Republic | of | Congo | 200000 | Definite |
Bwela | Democratic | Republic | of | Congo | Uncertain | Possible |
Dengese | Democratic | Republic | of | Congo | 8600 | Possible |
Ding | Democratic | Republic | of | Congo | Uncertain | Possible |
Dongo | Democratic | Republic | of | Congo | 12900 | Possible |
Enya | Democratic | Republic | of | Congo | 15000 | Possible |
Foma | Democratic | Republic | of | Congo | Uncertain | Possible |
Furu | Democratic | Republic | of | Congo | 16000 | Possible |
Gilima | Democratic | Republic | of | Congo | 12000 | Definite |
Gobu | Democratic | Republic | of | Congo | 12000 | Possible |
